2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Mora, Angel 15 Mora, Angel .309 .750 41-38 94 6 29 5 0 1 18 37 .394 4 4 14 1 .356 2 1 2-3
20 Murphy, Jackson 20 Murphy, Jackson .287 .787 49-48 164 29 47 9 3 2 22 68 .415 19 4 44 5 .372 1 2 10-11
8 Ray, Evan 8 Ray, Evan .281 .836 41-39 128 17 36 6 2 5 22 61 .477 11 5 29 2 .359 1 0 3-4
25 Bauer, Izac 25 Bauer, Izac .275 .758 43-41 142 20 39 7 1 4 20 60 .423 11 3 24 4 .335 2 1 4-4
4 Smith, Elijah 4 Smith, Elijah .265 .701 48-47 185 34 49 5 7 1 12 71 .384 14 1 34 5 .317 2 3 10-11
1 Dawson, Taj 1 Dawson, Taj .234 .610 45-41 111 14 26 3 1 0 6 31 .279 15 1 29 1 .331 0 3 5-8
5 Martin, Taylor 5 Martin, Taylor .195 .499 49-49 159 22 31 3 0 1 13 37 .233 13 3 25 3 .266 2 8 3-5
18 Gardiner, Donnie 18 Gardiner, Donnie .346 .826 27-14 52 9 18 6 0 0 9 24 .462 1 1 3 1 .364 1 0 0-0
65 Marchant, Tanner 65 Marchant, Tanner .308 .785 15-0 13 0 4 1 0 0 5 5 .385 2 0 3 2 .400 0 0 0-0
28 Reichel, Marciano 28 Reichel, Marciano .253 .587 30-28 95 10 24 4 0 0 18 28 .295 6 1 21 1 .292 4 0 0-0
3 Fernandez, Alex 3 Fernandez, Alex .250 .725 25-14 20 3 5 0 1 0 2 7 .350 4 0 5 1 .375 0 0 0-0
21 Villanueva, Robert "Gio" 21 Villanueva, Robert "Gio" .215 .513 35-33 107 14 23 3 0 0 7 26 .243 8 0 24 1 .270 0 0 2-3
7 Mauchline, Brennan 7 Mauchline, Brennan .215 .516 23-17 65 7 14 0 0 0 4 14 .215 6 2 16 0 .301 0 0 3-4
19 Carlin, Josh 19 Carlin, Josh .211 .596 33-20 71 10 15 3 0 1 13 21 .296 6 3 9 1 .300 0 8 1-2
12 Daubin, Noah 12 Daubin, Noah .160 .540 18-7 25 2 4 2 0 0 4 6 .240 5 0 7 0 .300 0 0 0-0
16 May, Zak 16 May, Zak .145 .493 24-21 76 9 11 1 0 2 12 18 .237 9 3 26 2 .256 2 0 5-6
24 McGraw, Kyle 24 McGraw, Kyle .118 .329 14-2 17 1 2 0 0 0 0 2 .118 2 0 1 0 .211 0 0 0-0
27 Maleski, Michael 27 Maleski, Michael .080 .306 22-3 25 3 2 0 0 0 1 2 .080 5 0 9 0 .226 1 0 0-0
Totals .245 .651 49-49 1549 210 379 58 15 17 188 518 .334 141 31 323 30 .317 18 26 48-61
Opponents .268 .755 49-49 1564 260 419 71 7 38 224 618 .395 179 54 315 29 .360 14 36 41-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Fernandez, Alex 3Fernandez, Alex 2.86 1.36 3-3 11-11 1 0-0 0 66.0 75 36 21 15 49 15 1 5 265 .283 6 3 1 1 7
22 Kaser, Ben 22Kaser, Ben 3.96 1.29 6-5 12-12 3 1-0 0 75.0 72 37 33 25 43 10 1 6 282 .255 8 9 0 1 7
11 Rost, Chris 11Rost, Chris 2.62 1.02 3-1 12-0 0 0-1 2 34.1 27 12 10 8 35 2 0 4 127 .213 4 0 0 1 0
51 Verhees, Mason 51Verhees, Mason 3.67 1.52 0-1 11-1 0 0-0 0 27.0 27 17 11 14 27 2 1 2 98 .276 5 2 0 1 3
15 Mora, Angel 15Mora, Angel 4.08 1.32 4-1 9-9 2 1-0 0 46.1 39 26 21 22 32 7 1 1 168 .232 13 9 2 2 3
23 Petrosie, Chris 23Petrosie, Chris 4.11 1.49 4-2 10-4 3 0-0 0 35.0 38 20 16 14 19 8 1 3 137 .277 2 3 0 1 3
14 Rios, Gonzo 14Rios, Gonzo 5.10 1.53 2-2 10-4 1 0-1 0 30.0 33 20 17 13 27 4 0 4 120 .275 1 10 1 0 3
18 Gardiner, Donnie 18Gardiner, Donnie 5.53 1.77 0-2 10-1 0 0-0 0 27.2 26 23 17 23 29 8 0 3 99 .263 2 5 0 3 3
9 Lacy, Luke 9Lacy, Luke 6.43 1.71 1-5 12-7 0 0-0 0 42.0 44 36 30 28 40 9 0 4 156 .282 5 10 1 2 5
13 Romero, CJ 13Romero, CJ 9.69 2.15 1-3 14-0 0 0-0 2 13.0 22 16 14 6 6 4 2 0 57 .386 1 1 0 1 2
12 Daubin, Noah 12Daubin, Noah 9.82 1.91 0-0 2-0 0 0-0 0 3.2 3 4 4 4 3 0 0 1 14 .214 1 0 0 0 0
30 Clegg, Ben 30Clegg, Ben 11.57 2.57 0-0 7-0 0 0-0 0 4.2 7 6 6 5 5 1 0 1 21 .333 0 1 1 0 0
17 Spilsbury, Caden 17Spilsbury, Caden 12.60 1.60 0-0 4-0 0 0-0 0 5.0 6 7 7 2 0 1 0 4 20 .300 1 1 0 1 0
Totals 4.55 1.46 24-25 124-49 10 3 4 409.2 419 260 207 179 315 71 7 38 1564 .268 49 54 6 14 36
Opponents 4.01 1.27 25-24 131-49 9 4 5 408.2 379 210 182 141 323 58 15 17 1549 .245 33 31 6 18 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kaser, Ben 22 Kaser, Ben 25 12 13 0 1.000 2 2 5 0 0
11 Rost, Chris 11 Rost, Chris 10 2 8 0 1.000 0 3 2 0 0
9 Lacy, Luke 9 Lacy, Luke 10 1 9 0 1.000 1 7 5 0 0
18 Gardiner, Donnie 18 Gardiner, Donnie 5 0 5 0 1.000 0 3 3 0 0
51 Verhees, Mason 51 Verhees, Mason 5 3 2 0 1.000 0 6 3 0 0
30 Clegg, Ben 30 Clegg, Ben 2 0 2 0 1.000 0 3 0 0 0
24 McGraw, Kyle 24 McGraw, Kyle 1 1 0 0 1.000 0 0 0 0 0
16 May, Zak 16 May, Zak 200 180 18 2 .990 1 15 8 7 0
19 Carlin, Josh 19 Carlin, Josh 191 176 13 2 .990 17 0 0 0 0
25 Bauer, Izac 25 Bauer, Izac 67 62 4 1 .985 1 0 0 0 0
15 Mora, Angel 15 Mora, Angel 222 204 14 4 .982 13 6 2 0 0
28 Reichel, Marciano 28 Reichel, Marciano 176 136 36 4 .977 2 26 15 6 1
20 Murphy, Jackson 20 Murphy, Jackson 98 95 0 3 .969 0 0 0 0 0
1 Dawson, Taj 1 Dawson, Taj 120 112 4 4 .967 1 0 0 0 0
4 Smith, Elijah 4 Smith, Elijah 207 94 103 10 .952 25 0 0 0 0
21 Villanueva, Robert "Gio" 21 Villanueva, Robert "Gio" 94 25 62 7 .926 8 0 0 0 0
5 Martin, Taylor 5 Martin, Taylor 193 66 112 15 .922 19 0 0 0 0
3 Fernandez, Alex 3 Fernandez, Alex 24 4 18 2 .917 2 4 4 0 0
8 Ray, Evan 8 Ray, Evan 19 17 0 2 .895 0 0 0 0 0
7 Mauchline, Brennan 7 Mauchline, Brennan 51 11 34 6 .882 6 0 0 0 0
27 Maleski, Michael 27 Maleski, Michael 17 12 3 2 .882 1 0 0 0 0
65 Marchant, Tanner 65 Marchant, Tanner 8 7 0 1 .875 2 0 0 0 0
14 Rios, Gonzo 14 Rios, Gonzo 7 3 3 1 .857 0 1 1 0 0
23 Petrosie, Chris 23 Petrosie, Chris 7 2 4 1 .857 1 2 0 0 0
12 Daubin, Noah 12 Daubin, Noah 5 4 0 1 .800 0 2 0 0 0
13 Romero, CJ 13 Romero, CJ 3 0 2 1 .667 1 1 1 0 0
17 Spilsbury, Caden 17 Spilsbury, Caden 0 0 0 0 .000 0 1 0 0 0
Totals 1767 1229 469 69 .961 38 82 49 13 1
Opponents 1762 1226 469 67 .962 31 94 24 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Gardiner, Donnie 18Gardiner, Donnie .353 .829 22-14 51 9 18 6 0 0 9 24 .471 0 1 3 1 .358 1 0 0-0
65 Marchant, Tanner 65Marchant, Tanner .333 .846 14-0 12 0 4 1 0 0 5 5 .417 2 0 3 1 .429 0 0 0-0
15 Mora, Angel 15Mora, Angel .326 .790 36-35 89 6 29 5 0 1 18 37 .416 4 4 13 1 .374 2 1 2-3
20 Murphy, Jackson 20Murphy, Jackson .285 .774 40-40 137 26 39 8 1 2 18 55 .401 16 4 40 5 .373 1 1 9-10
25 Bauer, Izac 25Bauer, Izac .282 .767 34-32 110 17 31 6 1 3 19 48 .436 7 2 18 3 .331 2 1 3-3
8 Ray, Evan 8Ray, Evan .279 .827 33-32 104 13 29 6 1 4 20 49 .471 10 3 25 2 .356 1 0 3-4
4 Smith, Elijah 4Smith, Elijah .261 .652 39-39 157 23 41 4 6 0 11 57 .363 6 1 27 5 .289 2 1 6-7
3 Fernandez, Alex 3Fernandez, Alex .250 .743 19-12 16 2 4 0 1 0 2 6 .375 3 0 5 0 .368 0 0 0-0
1 Dawson, Taj 1Dawson, Taj .241 .658 37-33 87 12 21 3 1 0 6 26 .299 15 1 22 1 .359 0 2 4-6
21 Villanueva, Robert "Gio" 21Villanueva, Robert "Gio" .230 .547 31-31 100 14 23 3 0 0 7 26 .260 8 0 24 1 .287 0 0 1-2
19 Carlin, Josh 19Carlin, Josh .222 .633 24-11 45 6 10 2 0 1 8 15 .333 3 2 8 1 .300 0 5 1-1
28 Reichel, Marciano 28Reichel, Marciano .214 .496 25-24 84 8 18 2 0 0 13 20 .238 6 0 19 1 .258 3 0 0-0
7 Mauchline, Brennan 7Mauchline, Brennan .184 .463 16-10 38 4 7 0 0 0 2 7 .184 3 2 10 0 .279 0 0 1-2
5 Martin, Taylor 5Martin, Taylor .173 .463 40-40 127 17 22 3 0 1 9 28 .220 9 3 22 1 .243 1 7 1-2
24 McGraw, Kyle 24McGraw, Kyle .133 .368 12-2 15 1 2 0 0 0 0 2 .133 2 0 1 0 .235 0 0 0-0
27 Maleski, Michael 27Maleski, Michael .100 .282 18-2 20 3 2 0 0 0 0 2 .100 2 0 7 0 .182 0 0 0-0
12 Daubin, Noah 12Daubin, Noah .083 .396 12-4 12 1 1 0 0 0 1 1 .083 4 0 4 0 .313 0 0 0-0
16 May, Zak 16May, Zak .075 .383 18-16 53 7 4 0 0 2 7 10 .189 5 3 18 1 .194 1 0 4-4
Totals .243 .644 40-40 1257 169 305 49 11 14 155 418 .333 105 26 269 24 .311 14 18 35-44
Opponents .276 .781 40-40 1270 224 350 60 6 35 196 527 .415 147 41 236 23 .366 12 27 32-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Rost, Chris 11Rost, Chris 2.86 .96 2-1 10-0 0 0-1 2 28.1 21 10 9 6 24 2 0 4 104 .202 3 0 0 1 0
3 Fernandez, Alex 3Fernandez, Alex 2.94 1.44 2-3 9-9 1 0-0 0 52.0 60 31 17 15 40 12 1 5 209 .287 6 2 0 1 6
23 Petrosie, Chris 23Petrosie, Chris 3.41 1.38 4-2 9-4 3 0-0 0 34.1 33 17 13 14 19 7 1 3 131 .252 2 3 0 1 3
15 Mora, Angel 15Mora, Angel 4.10 1.40 3-1 7-7 2 1-0 0 37.1 34 21 17 18 22 5 1 1 136 .250 8 7 2 1 3
51 Verhees, Mason 51Verhees, Mason 4.29 1.52 0-1 9-0 0 0-0 0 21.0 19 16 10 13 20 1 1 2 73 .260 3 2 0 0 3
22 Kaser, Ben 22Kaser, Ben 4.60 1.46 5-4 10-10 2 0-0 0 62.2 69 34 32 22 33 10 1 5 244 .283 7 7 0 1 5
18 Gardiner, Donnie 18Gardiner, Donnie 6.16 1.74 0-2 7-1 0 0-0 0 19.0 18 17 13 15 20 6 0 2 69 .261 2 2 0 3 2
14 Rios, Gonzo 14Rios, Gonzo 6.55 1.64 2-2 7-4 1 0-1 0 22.0 28 18 16 8 15 4 0 4 91 .308 1 8 0 0 2
9 Lacy, Luke 9Lacy, Luke 7.59 1.78 1-4 10-5 0 0-0 0 32.0 37 31 27 20 33 8 0 3 123 .301 5 7 1 2 3
12 Daubin, Noah 12Daubin, Noah 9.82 2.19 0-0 2-0 0 0-0 0 3.2 3 4 4 4 3 0 0 1 14 .214 1 0 0 0 0
13 Romero, CJ 13Romero, CJ 12.38 2.50 0-1 10-0 0 0-0 2 8.0 15 12 11 5 3 3 1 0 36 .417 1 1 0 1 0
30 Clegg, Ben 30Clegg, Ben 12.46 2.93 0-0 6-0 0 0-0 0 4.1 7 6 6 5 4 1 0 1 20 .350 0 1 1 0 0
17 Spilsbury, Caden 17Spilsbury, Caden 12.60 1.60 0-0 4-0 0 0-0 0 5.0 6 7 7 2 0 1 0 4 20 .300 1 1 0 1 0
Totals 4.97 1.51 19-21 100-40 9 2 4 329.2 350 224 182 147 236 60 6 35 1270 .276 40 41 4 12 27
Opponents 3.96 1.23 21-19 106-40 7 3 5 332.0 305 169 146 105 269 49 11 14 1257 .243 25 26 5 14 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bauer, Izac 25 Bauer, Izac 50 48 2 0 1.000 1 0 0 0 0
22 Kaser, Ben 22 Kaser, Ben 23 10 13 0 1.000 2 2 5 0 0
9 Lacy, Luke 9 Lacy, Luke 9 1 8 0 1.000 1 6 4 0 0
11 Rost, Chris 11 Rost, Chris 7 0 7 0 1.000 0 1 1 0 0
51 Verhees, Mason 51 Verhees, Mason 5 3 2 0 1.000 0 4 3 0 0
18 Gardiner, Donnie 18 Gardiner, Donnie 3 0 3 0 1.000 0 3 2 0 0
65 Marchant, Tanner 65 Marchant, Tanner 3 3 0 0 1.000 0 0 0 0 0
30 Clegg, Ben 30 Clegg, Ben 2 0 2 0 1.000 0 2 0 0 0
24 McGraw, Kyle 24 McGraw, Kyle 1 1 0 0 1.000 0 0 0 0 0
19 Carlin, Josh 19 Carlin, Josh 128 117 10 1 .992 12 0 0 0 0
16 May, Zak 16 May, Zak 138 122 14 2 .986 0 9 6 4 0
15 Mora, Angel 15 Mora, Angel 216 201 11 4 .981 13 5 1 0 0
20 Murphy, Jackson 20 Murphy, Jackson 84 82 0 2 .976 0 0 0 0 0
28 Reichel, Marciano 28 Reichel, Marciano 152 116 32 4 .974 2 23 14 6 1
4 Smith, Elijah 4 Smith, Elijah 167 73 87 7 .958 20 0 0 0 0
1 Dawson, Taj 1 Dawson, Taj 96 89 3 4 .958 1 0 0 0 0
21 Villanueva, Robert "Gio" 21 Villanueva, Robert "Gio" 90 25 59 6 .933 8 0 0 0 0
27 Maleski, Michael 27 Maleski, Michael 13 11 1 1 .923 1 0 0 0 0
5 Martin, Taylor 5 Martin, Taylor 160 56 91 13 .919 16 0 0 0 0
3 Fernandez, Alex 3 Fernandez, Alex 20 3 15 2 .900 2 3 4 0 0
8 Ray, Evan 8 Ray, Evan 18 16 0 2 .889 0 0 0 0 0
23 Petrosie, Chris 23 Petrosie, Chris 7 2 4 1 .857 1 2 0 0 0
7 Mauchline, Brennan 7 Mauchline, Brennan 34 4 25 5 .853 3 0 0 0 0
12 Daubin, Noah 12 Daubin, Noah 5 4 0 1 .800 0 2 0 0 0
14 Rios, Gonzo 14 Rios, Gonzo 5 2 2 1 .800 0 0 1 0 0
13 Romero, CJ 13 Romero, CJ 0 0 0 0 .000 0 1 1 0 0
17 Spilsbury, Caden 17 Spilsbury, Caden 0 0 0 0 .000 0 1 0 0 0
Totals 1436 989 391 56 .961 83 64 42 10 1
Opponents 1437 996 391 50 .965 69 68 16 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 Central Washington L 1-5 29 1 3 0 1 0 0 2 0 1 2 0 0 0 1 5 27 12 1 .103
2/9/2018 Central Washington L 0-4 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 3 21 7 1 .167
2/10/2018 Central Washington W 9-2 34 9 8 7 1 0 1 5 0 3 0 0 1 0 0 9 27 9 0 .235
2/10/2018 Central Washington L 10-13 34 10 12 7 4 0 0 8 0 1 0 2 1 1 3 6 27 10 4 .353
2/13/2018 at San Francisco State W 2-1 33 2 5 2 1 0 0 5 0 1 0 1 1 1 1 11 30 5 1 .152
2/17/2018 Simpson University L 4-5 39 4 12 4 0 2 1 7 0 3 1 0 1 1 0 6 30 6 3 .308
2/17/2018 Simpson University W 1-0 24 1 6 1 0 0 0 1 0 2 0 1 1 0 0 3 21 9 0 .250
2/18/2018 Simpson University W 4-3 42 4 11 4 0 0 0 6 2 1 1 0 3 1 0 6 36 11 3 .262
2/18/2018 Simpson University W 10-3 33 10 13 8 2 2 1 1 0 1 0 1 0 0 0 5 21 9 0 .394
2/22/2018 Fresno Pacific L 5-12 30 5 6 5 1 0 1 5 0 0 0 0 2 0 0 11 27 6 1 .200
2/23/2018 Fresno Pacific L 2-8 32 2 5 1 0 0 0 1 0 0 0 0 0 0 1 7 27 14 6 .156
2/24/2018 Fresno Pacific W 3-2 24 3 8 3 0 0 0 2 0 0 0 0 0 0 2 3 21 4 0 .333
2/24/2018 Fresno Pacific L 2-8 31 2 4 1 1 0 0 1 0 1 0 0 0 0 0 10 27 13 1 .129
3/1/2018 at Concordia Irvine L 5-7 36 5 11 5 4 1 0 1 0 1 0 0 0 0 0 4 24 7 1 .306
3/2/2018 at Concordia Irvine L 2-6 34 2 8 2 1 0 0 3 0 0 0 0 0 0 1 6 24 13 0 .235
3/3/2018 at Concordia Irvine W 8-1 40 8 13 5 2 0 2 2 0 1 0 0 1 0 0 4 27 7 2 .325
3/3/2018 at Concordia Irvine W 2-0 28 2 7 2 1 1 1 0 0 1 0 0 1 0 0 0 21 8 0 .250
3/10/2018 Dixie State W 4-3 30 4 8 4 0 0 1 4 0 1 1 0 1 0 0 5 27 10 0 .267
3/11/2018 Dixie State W 5-4 36 5 12 5 3 0 0 0 0 2 1 1 0 0 0 3 27 11 4 .333
3/11/2018 Dixie State W 3-2 25 3 6 3 2 0 0 1 0 0 0 1 0 0 0 6 21 5 1 .240
3/12/2018 Dixie State W 11-4 33 11 12 10 4 1 0 8 0 0 2 1 2 1 0 9 27 6 1 .364
3/15/2018 at Azusa Pacific L 0-9 29 0 3 0 0 0 0 1 0 0 0 0 0 0 2 10 24 7 4 .103
3/16/2018 at Azusa Pacific L 2-10 28 2 1 2 0 0 1 2 0 0 0 0 0 0 0 12 24 9 4 .036
3/16/2018 at Azusa Pacific L 2-10 25 2 6 2 1 0 0 2 0 0 0 1 1 0 1 4 18 4 1 .240
3/17/2018 at Azusa Pacific L 9-11 32 9 8 8 3 0 0 10 0 1 0 2 2 1 0 10 24 15 2 .250
3/23/2018 at Biola University L 1-6 29 1 3 1 0 1 0 3 0 1 0 1 0 0 1 12 24 6 1 .103
3/24/2018 at Biola University W 10-7 40 10 15 10 3 0 2 4 0 1 0 0 1 1 1 4 27 14 0 .375
3/25/2018 at Biola University L 5-7 36 5 9 5 3 0 0 3 0 0 0 1 0 1 0 5 24 13 1 .250
3/25/2018 at Biola University W 6-0 28 6 8 5 1 1 1 2 0 0 0 3 0 1 1 2 21 11 1 .286
3/29/2018 Holy Names W 9-2 34 9 11 8 0 1 1 4 0 1 1 1 0 1 1 6 27 11 1 .324
3/30/2018 Holy Names W 7-6 32 7 8 6 1 1 0 4 1 1 0 0 1 0 1 12 27 11 2 .250
3/31/2018 at Holy Names W 9-8 39 9 13 9 2 1 0 4 0 4 1 3 0 0 0 8 27 7 1 .333
3/31/2018 at Holy Names W 5-1 32 5 10 4 1 1 0 2 0 0 0 1 0 0 0 6 21 12 1 .313
4/12/2018 at Point Loma L 0-1 35 0 3 0 0 0 0 2 0 0 0 0 0 0 0 17 31 7 2 .086
4/13/2018 at Point Loma L 7-11 34 7 7 7 3 0 0 6 0 1 0 0 0 2 0 11 24 9 3 .206
4/14/2018 at Point Loma L 1-2 28 1 5 1 0 0 0 2 0 1 0 0 2 0 0 5 22 12 0 .179
4/14/2018 at Point Loma L 4-18 32 4 8 4 2 0 1 7 0 0 0 0 0 0 2 5 24 10 3 .250
4/21/2018 UH Hilo W 6-3 32 6 8 6 0 0 1 1 0 3 0 6 0 0 1 7 27 12 3 .250
4/22/2018 UH Hilo W 8-7 35 8 12 8 4 1 0 0 0 3 0 1 0 2 0 5 27 17 1 .343
4/22/2018 UH Hilo W 2-1 24 2 6 2 1 1 0 0 0 1 0 1 1 0 0 1 21 12 0 .250
4/23/2018 UH Hilo L 1-4 33 1 9 1 0 0 0 3 0 1 1 0 0 0 3 3 27 12 0 .273
4/26/2018 Hawaii Pacific W 6-5 36 6 8 4 1 0 0 4 0 3 1 1 1 0 1 4 33 16 1 .222
4/27/2018 Hawaii Pacific W 2-1 28 2 4 2 0 0 0 0 0 4 0 0 0 1 0 5 27 8 0 .143
4/28/2018 Hawaii Pacific L 3-9 33 3 9 2 1 0 0 1 0 0 1 1 1 0 1 3 27 10 2 .273
4/28/2018 Hawaii Pacific W 6-2 24 6 8 6 1 0 1 2 0 0 0 0 0 2 0 4 21 10 0 .333
5/1/2018 at California Baptist L 3-8 35 3 10 3 2 0 1 1 0 0 0 0 1 0 1 11 24 5 3 .286
5/2/2018 at California Baptist L 1-2 32 1 4 1 0 0 0 2 0 1 0 0 0 0 0 11 24 4 0 .125
5/2/2018 at California Baptist L 0-8 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 10 18 7 0 .167
5/3/2018 at California Baptist L 2-8 29 2 5 2 0 0 0 4 0 1 0 0 0 1 2 8 24 16 2 .172
Total 210-260 1549 210 379 188 58 15 17 141 3 48 13 31 26 18 30 323 1229 469 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 Central Washington L 1-5 9.0 7 5 3 6 5 2 0 0 0 0 3 0 0 1 0 3.00
2/9/2018 Central Washington L 0-4 7.0 7 4 2 3 6 0 0 1 1 0 1 0 0 2 0 2.57
2/10/2018 Central Washington W 9-2 9.0 11 2 2 0 9 2 0 0 0 1 0 0 1 2 0 2.00
2/10/2018 Central Washington L 10-13 9.0 15 13 9 5 8 4 1 0 3 0 2 0 1 3 0 9.00
2/13/2018 at San Francisco State W 2-1 10.0 8 1 1 5 15 2 0 0 2 0 1 0 2 3 0 0.90
2/17/2018 Simpson University L 4-5 10.0 7 5 3 9 11 0 0 1 0 0 3 0 2 4 0 2.70
2/17/2018 Simpson University W 1-0 7.0 0 0 0 0 5 0 0 0 0 0 1 0 3 4 0 0.00
2/18/2018 Simpson University W 4-3 12.0 10 3 2 0 13 1 0 0 1 1 1 0 4 4 0 1.50
2/18/2018 Simpson University W 10-3 7.0 4 3 3 4 7 0 0 1 2 0 1 0 5 4 0 3.86
2/22/2018 Fresno Pacific L 5-12 9.0 13 12 12 8 15 3 1 1 3 0 2 0 5 5 0 12.00
2/23/2018 Fresno Pacific L 2-8 9.0 10 8 3 4 8 1 0 0 1 0 2 0 5 6 0 3.00
2/24/2018 Fresno Pacific W 3-2 7.0 3 2 2 1 4 0 0 0 2 0 2 0 6 6 0 2.57
2/24/2018 Fresno Pacific L 2-8 9.0 17 8 8 1 8 3 1 2 2 0 0 0 6 7 0 8.00
3/1/2018 at Concordia Irvine L 5-7 8.0 6 7 6 5 10 0 0 2 1 0 2 0 6 8 0 6.75
3/2/2018 at Concordia Irvine L 2-6 8.0 7 6 6 4 0 1 0 1 0 0 2 0 6 9 0 6.75
3/3/2018 at Concordia Irvine W 8-1 9.0 8 1 1 2 8 2 0 0 0 0 0 0 7 9 0 1.00
3/3/2018 at Concordia Irvine W 2-0 7.0 2 0 0 2 3 0 0 0 0 1 1 0 8 9 0 0.00
3/10/2018 Dixie State W 4-3 9.0 6 3 3 2 7 1 0 0 2 1 1 0 9 9 1 3.00
3/11/2018 Dixie State W 5-4 9.0 8 4 1 2 6 1 0 0 0 0 0 0 10 9 0 1.00
3/11/2018 Dixie State W 3-2 7.0 6 2 2 3 5 0 0 0 0 0 0 0 11 9 1 2.57
3/12/2018 Dixie State W 11-4 9.0 7 4 3 7 8 2 0 0 2 1 2 0 12 9 0 3.00
3/15/2018 at Azusa Pacific L 0-9 8.0 13 9 5 3 9 2 0 1 1 0 1 0 12 10 0 5.63
3/16/2018 at Azusa Pacific L 2-10 8.0 12 10 4 2 4 1 0 3 1 0 2 0 12 11 0 4.50
3/16/2018 at Azusa Pacific L 2-10 6.0 14 10 10 4 4 5 0 3 1 0 0 0 12 12 0 15.00
3/17/2018 at Azusa Pacific L 9-11 8.0 14 11 11 7 3 4 1 1 2 0 1 1 12 13 0 12.38
3/23/2018 at Biola University L 1-6 8.0 7 6 5 2 10 1 0 2 1 0 2 0 12 14 0 5.63
3/24/2018 at Biola University W 10-7 9.0 11 7 7 2 6 3 0 1 0 0 1 0 13 14 0 7.00
3/25/2018 at Biola University L 5-7 8.0 9 7 6 7 7 3 0 0 1 0 1 0 13 15 0 6.75
3/25/2018 at Biola University W 6-0 7.0 3 0 0 3 5 0 0 0 0 0 1 0 14 15 0 0.00
3/29/2018 Holy Names W 9-2 9.0 6 2 1 5 7 1 0 0 1 0 0 0 15 15 0 1.00
3/30/2018 Holy Names W 7-6 9.0 12 6 5 2 9 0 0 0 2 0 1 0 16 15 1 5.00
3/31/2018 at Holy Names W 9-8 9.0 11 8 6 5 13 1 0 0 1 0 1 0 17 15 0 6.00
3/31/2018 at Holy Names W 5-1 7.0 3 1 0 2 3 1 0 0 0 0 3 0 18 15 0 0.00
4/12/2018 at Point Loma L 0-1 10.1 6 1 0 1 11 1 0 0 2 0 0 1 18 16 0 0.00
4/13/2018 at Point Loma L 7-11 8.0 8 11 10 10 4 0 0 2 2 0 2 0 18 17 0 11.25
4/14/2018 at Point Loma L 1-2 7.1 4 2 2 0 2 0 1 1 0 0 1 0 18 18 0 2.45
4/14/2018 at Point Loma L 4-18 8.0 13 18 18 8 4 1 0 6 1 0 3 0 18 19 0 20.25
4/21/2018 UH Hilo W 6-3 9.0 7 3 0 2 3 1 0 0 0 0 0 0 19 19 0 0.00
4/22/2018 UH Hilo W 8-7 9.0 10 7 6 4 2 2 0 2 0 0 0 0 20 19 1 6.00
4/22/2018 UH Hilo W 2-1 7.0 8 1 1 2 2 2 0 0 0 0 0 0 21 19 0 1.29
4/23/2018 UH Hilo L 1-4 9.0 10 4 4 2 9 1 0 1 0 0 0 0 21 20 0 4.00
4/26/2018 Hawaii Pacific W 6-5 11.0 9 5 4 6 6 2 1 0 2 0 2 0 22 20 0 3.27
4/27/2018 Hawaii Pacific W 2-1 9.0 5 1 1 4 5 2 1 0 3 0 0 0 23 20 0 1.00
4/28/2018 Hawaii Pacific L 3-9 9.0 15 9 6 8 6 1 0 1 1 1 0 0 23 21 0 6.00
4/28/2018 Hawaii Pacific W 6-2 7.0 7 2 2 4 4 0 0 1 0 0 0 0 24 21 0 2.57
5/1/2018 at California Baptist L 3-8 8.0 12 8 6 2 7 2 0 1 2 0 1 0 24 22 0 6.75
5/2/2018 at California Baptist L 1-2 8.0 8 2 2 2 3 0 0 0 1 0 3 0 24 23 0 2.25
