2011: Singzon ranked fifth on the Urban Knights in RBIs ... played in 42 games as a position player, starting 34 ... had a .264 batting average, 33 hits, nine runs scored, three doubles, 18 RBIs, 36 total bases, 13 walks, and five stolen bases in eight attempts ... registered a career-high two hits on seven occasions, most recently versus Grand Canyon (Apr. 15) ... notched a career-high two RBIs on two occasions, at Northwest Nazarene (Mar. 25) and versus Hawaii-Hilo (Mar. 31) ... set a new program record with a 13-game hit streak from Mar. 25 - Apr. 16 ... made five appearances as a pitcher ... had a 0-0 record, 10.80 ERA, 8.1 innings pitched, and two strikeouts ... threw a career-high 2.2 innings versus Hawaii Pacific (Mar. 22).
Career: James Singzon played four years of baseball (two-year letter winner) at St. Patrick-St. Vincent High School ... was part of the 2010 North Coast Section Championship team which he lists as his biggest athletic thrill.
Personal: James Singzon was born Sept. 14, 1991 in Vallejo, CA ... parents are Jamie and Beth Singzon ... has one sister, Tess ... enjoys mixing good movies and good food with good people ... Acting major.
Singzon's Career Statistics
| Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
| 2011 | .264 | 42-34 | 125 | 9 | 33 | 3 | 0 | 0 | 18 | 36 | .288 | 13 | 2 | 28 | .340 | 1 | 4 | 5-8 | 89 | 26 | 6 | .950 |
| 2012 | .172 | 35-32 | 99 | 5 | 17 | 4 | 0 | 0 | 4 | 21 | .212 | 12 | 0 | 29 | .261 | 0 | 3 | 2-4 | 154 | 16 | 6 | .966 |
| 2013 | .238 | 31-28 | 84 | 6 | 20 | 0 | 0 | 0 | 3 | 20 | .238 | 7 | 1 | 19 | .301 | 1 | 4 | 2-4 | 85 | 15 | 6 | .943 |
| 2015 | .235 | 34-31 | 98 | 6 | 23 | 4 | 0 | 1 | 11 | 30 | .306 | 12 | 0 | 23 | .315 | 1 | 3 | 0-4 | 66 | 9 | 6 | .926 |
| TOTAL | .229 | 142-125 | 406 | 26 | 93 | 11 | 0 | 1 | 36 | 107 | .264 | 44 | 3 | 99 | .307 | 3 | 14 | 9-20 | 394 | 66 | 24 | .950 |
Â
| Year | ERA | W-L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | BAVG |
| 2011 | 10.80 | 0-0 | 5 | 0 | 0 | 0 | 8.1 | 17 | 10 | 10 | 5 | 2 | .425 |
| 2012 | 12.00 | 0-0 | 3 | 0 | 0 | 0 | 6.0 | 13 | 9 | 8 | 4 | 0 | .433 |
| TOTAL | 11.30 | 0-0 | 8 | 0 | 0 | 0 | 14.1 | 30 | 19 | 18 | 9 | 2 | .429 |
Â