2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez, Paulina 4-5 4-5 0-0 0-0  —   —   —   —  1-3 3-2 W 2 2-1 0-0 0-1
Casucci, Maria Vittoria 5-6 5-6 0-0 0-0  —  0-2 5-4  —   —   —  L 1 2-5 0-0 0-4
Hellbe, Erica 2-3 2-3 0-0 0-0  —   —   —   —  2-1 0-2 L 1 1-1 0-0 0-0
Leth, Viktoria 13-8 13-8 0-0 0-0  —   —   —  6-3 7-5  —  L 1 7-2 0-0 2-0
Najean, Estelle 7-9 7-9 0-0 0-0  —   —  3-5 4-4  —   —  L 1 2-3 0-1 0-1
Parr, Georgiana 6-4 6-4 0-0 0-0  —   —   —   —   —  6-4 L 1 6-3 0-0 0-0
Plazas, Jessica 18-2 18-2 0-0 0-0  —  16-2 2-0  —   —   —  W 4 8-1 2-0 5-0
Supulniece, Amelija 14-5 14-5 0-0 0-0 14-5  —   —   —   —   —  L 1 6-3 5-5 5-1
Total 69-42 69-42 0-0 0-0 14-5 16-4 10-9 10-7 10-9 9-8 7-6 12-7
Percentage .622 .622 .000 .000 .737 .800 .526 .588 .526 .529 .538 .632

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez, Paulina / Leth, Viktoria Leth, Viktoria 14-3 14-3 0-0 0-0  —   —  14-3 L 1 9-1 0-0 0-0
Casucci, Maria Vittoria / Alvarez, Paulina Alvarez, Paulina 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Najean, Estelle / Plazas, Jessica Plazas, Jessica 14-5 14-5 0-0 0-0  —  14-5  —  L 1 7-3 0-0 2-0
Parr, Georgiana / Casucci, Maria Vittoria Casucci, Maria Vittoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Parr, Georgiana / Leth, Viktoria Leth, Viktoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Supulniece, Amelija / Hellbe, Erica Hellbe, Erica 10-6 10-6 0-0 0-0 10-6  —   —  L 1 6-4 4-4 2-2
Total 40-16 40-16 0-0 0-0 10-6 14-5 16-5 4-4 4-2
Percentage .714 .714 .000 .000 .625 .737 .762 .500 .667

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez, Paulina 16-3 16-3 0-0 0-0  —   —  16-3 L 1 8-1 0-0 0-0
Casucci, Maria Vittoria 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Hellbe, Erica 10-6 10-6 0-0 0-0 10-6  —   —  L 1 4-3 4-4 2-2
Leth, Viktoria 14-4 14-4 0-0 0-0  —   —  14-4 L 1 8-1 0-0 0-0
Najean, Estelle 14-5 14-5 0-0 0-0  —  14-5  —  L 1 6-3 0-0 2-0
Parr, Georgiana 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-1 0-0 0-0
Plazas, Jessica 14-5 14-5 0-0 0-0  —  14-5  —  L 1 6-3 0-0 2-0
Supulniece, Amelija 10-6 10-6 0-0 0-0 10-6  —   —  L 1 4-3 4-4 2-2
Total 40-16 40-16 0-0 0-0 10-6 14-5 16-5 4-4 4-2
Percentage .714 .714 .000 .000 .625 .737 .762 .500 .667

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/24 Portland State L 1-4 W u L L u L u L L
2/10/24 at Menlo W 4-0 u W u W u W W u W
2/16/24 Stanislaus State W 7-0 W W W W W W W u W
2/24/24 Fresno Pacific W 7-0 W W W W W W L W W
2/26/24 Hawaii Hilo W 4-3 W W W L L L u W W
2/29/24 Concordia W 4-3 W W L W L L W W L
3/10/24 vs Hawai'i Pacific L 3-4 W L Wr L L Wr L W L #30
3/11/24 at Azusa Pacific (#35) L 2-5 L L W L W L W L L #30
3/16/24 Westmont W 7-0 W W W W W W W W W #44
3/22/24 vs Cal State LA W 6-1 W L W W W W u W W
3/26/24 at Tampa (#14) L 2-5 L W L L L L W W W
3/28/24 at Embry-Riddle (#12) L 2-4 u W L L L L L W W
3/29/24 at Rollins (#39) W 4-3 W W L W L L W L W
4/7/24 Dominican W 6-1 W W L W W W u W W #48
4/12/24 at Dominican W 4-3 L W W W L L u W W #45
4/17/24 Colorado Mesa W 4-0 W W u u W u u W W #48
4/18/24 vs Hawai'i Pacific (#36) W 4-2 W L W u L W W L W #48
4/19/24 vs Point Loma (#30) W 4-1 u W L u W W L W W #48
4/20/24 vs Azusa Pacific (#19) W 4-0 W W u u W u L W W #48
5/10/24 Concordia (#46) W 4-2 L W L W W u W W u #28
5/20/24 vs Indianapolis (#29) W 4-1 W W W u L u W L W #28
5/21/24 vs University of North Georgia (#3) L 0-4 L u L L u u L u L #28