# Academy of Art (3-4,0-0 PacWest) -VS- # Sonoma St. (2-3,0-0 CCAA)

Box Score

Academy of Art logo
3
vs
Sonoma St. logo
1

# Academy of Art (3-4,0-0 PacWest)
-VS-
# Sonoma St. (2-3,0-0 CCAA)

Team Score By Period
Team 1 2 3 4
Winner Academy of Art ARTU 25 21 25 25
Sonoma St. Sonoma 20 25 13 22
Date:
9/11/2021
Time:
12:44 pm
Site:
Rohnert Park, CA (The Wolves' Den)
Attendance:
105
VIEW
Match History vs Sonoma St.

Match Details

Game Statistics By Set
Set Academy of Art Sonoma St.
K E TA % K E TA %
Set #1 19 5 33 0.424 10 2 29 0.276
Set #2 9 10 39 -0.026 13 4 35 0.257
Set #3 12 4 27 0.296 7 9 30 -0.067
Set #4 16 6 46 0.217 13 3 41 0.244
Total 56 25 145 .214 43 18 135 .185
Team Statistical Comparison
Statistic Team Comparison
ARTU - Sonoma
Points
74.0
59.0
Kills
56
43
Aces
12
7
Blocks
6
9
Assists
52
38
Digs
68
57

Game Leaders

Sonoma - Leaders
Statistic Leaders
Kills Richardson, Kiana (9), Hobbs, Jessie (8), Hallman, Leilani (7)
Aces Beyma, Riley (3), Eaton, Emily (2), Gamboa, Angel (1)
Blocks Hallman, Leilani (5), Eaton, Emily (4), Trephan, Jenn (3)
Assists Trephan, Jenn (25), Slayton, Brynna (9), Eaton, Emily (1)
Digs Beyma, Riley (23), Richardson, Kiana (6), Trottier, Megan (6)

Individual Statistics

Academy of Art (3-4,0-0 PacWest)

ARTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Emery, Sadie 4 5 0 10 .500 0 0 3 1 3-1 0 1 0 3 0 0 8.5
10 10 Wheaton, Jillian 4 7 2 17 .294 0 0 0 0 0-0 0 3 0 3 0 0 8.5
5 5 Reinhold, Picabo 4 0 0 1 .000 49 0 0 3 0-3 0 0 0 6 0 0 0
2 2 Brant Bambirra, Catharina 4 0 0 0 0 1 0 3 0 3-0 0 0 0 9 0 0 3
3 3 Von Kraut, Katherine 4 12 5 28 .250 0 0 0 0 0-0 1 3 0 2 0 0 14.5
4 4 Mecham, Ashley 4 19 8 41 .268 0 0 2 0 2-0 0 1 0 18 0 2 21.5
1 1 Torres, Elena 4 0 0 0 0 1 0 2 0 2-0 0 0 0 19 0 1 2
14 14 Santos, Isaura 4 13 9 45 .089 1 0 2 1 2-1 1 0 0 8 0 2 16
15 15 Delone, Janaya 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 56 25 145 .214 52 0 12 5 12-5 2 8 0 68 0 7 74
ARTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Emery, Sadie 4 0 1 0 3 0 0 8.5
10 10 Wheaton, Jillian 4 0 3 0 3 0 0 8.5
5 5 Reinhold, Picabo 4 0 0 0 6 0 0 0
2 2 Brant Bambirra, Catharina 4 0 0 0 9 0 0 3
3 3 Von Kraut, Katherine 4 1 3 0 2 0 0 14.5
4 4 Mecham, Ashley 4 0 1 0 18 0 2 21.5
1 1 Torres, Elena 4 0 0 0 19 0 1 2
14 14 Santos, Isaura 4 1 0 0 8 0 2 16
15 15 Delone, Janaya 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 8 0 68 0 7 74

Sonoma St. (2-3,0-0 CCAA)

Sonoma - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Eaton, Emily 4 6 5 38 .026 1 0 2 1 2-1 2 2 0 5 0 1 11
6 6 Richardson, Kiana 4 9 3 27 .222 0 0 0 0 0-0 0 2 0 6 0 0 10
24 24 Gamboa, Angel 4 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 1 1
16 16 Trephan, Jenn 4 5 1 18 .222 25 4 0 1 0-1 0 3 1 6 0 0 6.5
18 18 Hallman, Leilani 4 7 0 12 .583 1 0 0 0 0-0 1 4 2 0 0 0 10
2 2 Beyma, Riley 4 0 0 1 .000 0 0 3 0 3-0 0 0 0 23 0 1 3
10 10 Slayton, Brynna 4 2 0 3 .667 9 0 1 2 1-2 0 0 0 1 0 0 3
13 13 Hobbs, Jessie 4 8 2 13 .462 0 0 0 0 0-0 0 1 0 2 0 0 8.5
17 17 Trephan, Amy 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 2 0 1 1
5 5 Trottier, Megan 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 3 0
22 22 Jackson, Brooklyn 3 2 2 5 .000 1 0 0 0 0-0 0 0 0 0 0 1 2
8 8 Hernandez, Emily 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Copeland, Dylan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
11 11 Krist, Jaden 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 43 18 135 .185 38 4 7 6 7-6 3 12 3 57 0 12 59
Sonoma - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Eaton, Emily 4 2 2 0 5 0 1 11
6 6 Richardson, Kiana 4 0 2 0 6 0 0 10
24 24 Gamboa, Angel 4 0 0 0 5 0 1 1
16 16 Trephan, Jenn 4 0 3 1 6 0 0 6.5
18 18 Hallman, Leilani 4 1 4 2 0 0 0 10
2 2 Beyma, Riley 4 0 0 0 23 0 1 3
10 10 Slayton, Brynna 4 0 0 0 1 0 0 3
13 13 Hobbs, Jessie 4 0 1 0 2 0 0 8.5
17 17 Trephan, Amy 3 0 0 0 2 0 1 1
5 5 Trottier, Megan 3 0 0 0 6 0 3 0
22 22 Jackson, Brooklyn 3 0 0 0 0 0 1 2
8 8 Hernandez, Emily 2 0 0 0 0 0 0 0
7 7 Copeland, Dylan 1 0 0 0 1 0 0 0
11 11 Krist, Jaden 1 0 0 0 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 3 12 3 57 0 12 59