Academy of Art Univ (0-1) -VS- La Sierra (1-0)

Box Score

Academy of Art Univ logo
2
vs
La Sierra logo
3

Academy of Art Univ (0-1)
-VS-
La Sierra (1-0)

Team Score By Period
Team 1 2 3 4 5
Academy of Art Univ AAU-VB 25 25 14 20 13
Winner La Sierra LSU 18 18 25 25 15
Date:
9/6/2019
Time:
4pm
Site:
Carson, Calif. (Torodome)
Attendance:
25
VIEW
Match History vs La Sierra

Match Details

Game Statistics By Set
Set Academy of Art Univ La Sierra
K E TA % K E TA %
Set #1 11 5 29 .207 10 10 35 .000
Set #2 8 3 33 .152 10 10 36 .000
Set #3 5 8 37 -.081 13 4 36 .250
Set #4 8 6 33 .061 14 3 36 .306
Set #5 6 2 19 .211 11 3 22 .364
Total 38 24 151 .093 58 30 165 .170
Team Statistical Comparison
Statistic Team Comparison
AAU-VB - LSU
Points
57.0
73.0
Kills
38
58
Aces
13
7
Blocks
6
8
Assists
33
54
Digs
65
79

Game Leaders

LSU - Leaders
Statistic Leaders
Kills Kiana, Krumm (28), Veronica, Ramirez (9), Mariah, Morris (8)
Aces Kyrsti, Photias (2), Trinity, Wyscarver (2), Veronica, Ramirez (1)
Blocks Veronica, Ramirez (5), Angala, Jensen (4), Hannah, Taylor (3)
Assists Angala, Jensen (46), Trinity, Wyscarver (3), Ayana, Felton (2)
Digs Trinity, Wyscarver (19), Ayana, Felton (16), Kiana, Krumm (16)

Individual Statistics

Academy of Art Univ (0-1)

AAU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Davison, Celena 5 6 4 14 .143 0 0 3 3 3-3 0 0 0 2 0 0 9.0
5 5 Reinhold, Picabo 5 1 1 9 .000 32 0 1 2 1-2 0 1 0 11 1 1 2.5
8 8 Evetts, Carly 5 6 3 18 .167 0 0 0 0 0-0 1 0 0 1 0 0 7.0
9 9 Pawlak, Ashley 5 11 12 58 -.017 1 0 4 1 4-1 0 2 0 8 0 1 16.0
10 10 Wheaton, Jillian 5 10 1 24 .375 0 0 1 1 1-1 0 5 1 1 0 0 13.5
12 12 Brant Bambirra, Catharina 5 0 0 3 .000 0 0 2 1 2-1 0 0 0 16 0 5 2.0
14 14 Charrette, Michaela 5 1 0 1 1.000 0 0 1 1 1-1 0 0 0 14 0 0 2.0
17 17 Emery, Sadie 5 0 1 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Figueroa Ferriera, Mariana 4 2 1 12 .083 0 0 1 0 1-0 0 0 0 6 0 0 3.0
7 7 Blumenstein, Annie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Kerch, Kiersten 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 24 151 .093 33 0 13 9 13-9 1 10 1 65 1 7 57
AAU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Davison, Celena 5 0 0 0 2 0 0 9.0
5 5 Reinhold, Picabo 5 0 1 0 11 1 1 2.5
8 8 Evetts, Carly 5 1 0 0 1 0 0 7.0
9 9 Pawlak, Ashley 5 0 2 0 8 0 1 16.0
10 10 Wheaton, Jillian 5 0 5 1 1 0 0 13.5
12 12 Brant Bambirra, Catharina 5 0 0 0 16 0 5 2.0
14 14 Charrette, Michaela 5 0 0 0 14 0 0 2.0
17 17 Emery, Sadie 5 0 0 0 1 0 0 0.0
6 6 Figueroa Ferriera, Mariana 4 0 0 0 6 0 0 3.0
7 7 Blumenstein, Annie 3 0 0 0 5 0 0 0.0
16 16 Kerch, Kiersten 1 0 2 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 10 1 65 1 7 57

La Sierra (1-0)

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Veronica, Ramirez 5 9 4 29 .172 1 0 1 0 1-0 0 5 1 3 0 0 12.5
3 3 Ayana, Felton 5 1 0 2 .500 2 0 0 6 0-6 0 0 0 16 0 4 1.0
5 5 Hannah, Taylor 5 3 4 10 -.100 0 0 0 0 0-0 1 2 1 0 0 0 5.0
7 7 Mariah, Morris 5 8 7 28 .036 1 0 0 0 0-0 0 1 1 3 0 0 8.5
8 8 Kyrsti, Photias 5 0 0 1 .000 1 0 2 0 2-0 0 0 0 10 0 5 2.0
10 10 Kiana, Krumm 5 28 11 54 .315 0 0 1 1 1-1 0 1 0 16 1 4 29.5
13 13 Trinity, Wyscarver 5 7 2 29 .172 3 0 2 3 2-3 0 1 0 19 0 0 9.5
14 14 Angala, Jensen 5 2 2 12 .000 46 0 1 1 1-1 0 4 1 12 4 0 5.0
2 2 Elizabeth, Perez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sara, Hernandez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 30 165 .170 54 0 7 11 7-11 1 14 4 79 5 13 73
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Veronica, Ramirez 5 0 5 1 3 0 0 12.5
3 3 Ayana, Felton 5 0 0 0 16 0 4 1.0
5 5 Hannah, Taylor 5 1 2 1 0 0 0 5.0
7 7 Mariah, Morris 5 0 1 1 3 0 0 8.5
8 8 Kyrsti, Photias 5 0 0 0 10 0 5 2.0
10 10 Kiana, Krumm 5 0 1 0 16 1 4 29.5
13 13 Trinity, Wyscarver 5 0 1 0 19 0 0 9.5
14 14 Angala, Jensen 5 0 4 1 12 4 0 5.0
2 2 Elizabeth, Perez 1 0 0 0 0 0 0 0.0
22 22 Sara, Hernandez 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 4 79 5 13 73